1917 E HAMPTON Lane, 108, Gilbert, AZ 85295
									$433,000
				
									
			
		
																										
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2.5
					
																					
						Square Footage:
						1,639
					
																					
						Lot Size (sq. ft.):
						1,049
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$433,000					
				
													
					Last Modified:
					12/13/2024
				
					
	Description
				Introducing a new 3-bedroom condo located in the Towns at Annecy featuring an attached 2 bay garage, designer selections, ample storage throughout, and north/south exposure. Currently under construction, this 2-story Spanish/Italian style unit is estimated to be complete in October/November 2024. Designer features include stainless electric GE appliances, Quartz countertops in the kitchen, a Delta kitchen faucet, Delta bath hardware, Nutmeg Shaker style cabinets, and wood look flooring. The home has a soft water loop pre-plumb only. Enjoy private gated access, tree lined streets, and quick and easy access to the Towns at Annecy's community pool and spa, lake, park, and playground! 
							
					More Information MLS# 6751893
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	Sold Price: $433,000
																	Status: Closed
																	Current Price: $433,000
																	List Date: 2024-09-03
															
						Location, Tax & Legal
																	Unit #: 108
																	Assessor's Map #: 29
																	Legal Description (Abbrev): LOT 770 LAKES AT ANNECY PARCEL 3 A BLOCK CONDOMINIUM PLAT MCR 149624
																	Assessor's Parcel #: 799
																	Tax Municipality: Gilbert
																	Taxes: 1950
																	House Number: 1917
																	Compass: E
																	Street Name: HAMPTON
																	St Suffix: Lane
																	City/Town Code: Gilbert
																	State/Province: AZ
																	Zip Code: 85295
																	Zip4: 1320
																	County Code: Maricopa
																	Assessor Number: 313-29-799
																	Subdivision: LAKES AT ANNECY PARCEL 3 A BLOCK CONDOMINIUM PLAT
																	Tax Year: 2023
															
						General Property Description
																	Dwelling Styles: Attached
																	# of Interior Levels: 2
																	Approx SQFT: 1639
																	Price/SqFt: 264.19
																	Approx Lot SqFt: 1049
																	Approx Lot Acres: 0.024
																	Flood Zone: No
																	Horses: N
																	Model: Residence 2-B
																	Builder Name: Tri Pointe Homes
																	Elementary School District: Gilbert Unified District
																	High School District: Gilbert Unified District
																	Elementary School: Spectrum Elementary
																	Jr. High School: South Valley Jr. High
																	High School: Campo Verde High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Towns at Annecy
																	Fireplace YN: No
																	Marketing Name: Towns at Annecy
																	Dwelling Type: Townhouse
																	Exterior Stories: 2
																	# Bedrooms: 3
																	Total Bathrooms: 2.5
																	Year Built: 2024
															
						Legal Info
																	Range: 6E
																	Section: 33
																	Township: 1S
																	Lot Number: 770
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Wood Frame: 1
																	Blown Cellulose: 1
															
						Const - Finish
																	Painted: 1
																	Stucco: 1
															
						Construction Status
																	Under Construction: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: No
																	HOA Transfer Fee: 0
																	HOA Fee: 158
																	HOA Paid Frequency: Monthly
																	HOA Name: Val Vista Classic
																	HOA Telephone: 602-953-9191
																	HOA Management Company: AAM
																	HOA Management Phone: 602-953-9191
																	Special Assessment HOA: No
																	HOA 2 Y/N: Y
																	HOA 2 Transfer Fee: 0
																	HOA Paid Frequency 2: Monthly
																	HOA 2 Name: Val Vista Classic
																	HOA 2 Telephone: 602-953-9191
																	Special Assessment HOA 2: No
																	HOA 3 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 0
																	Prepaid Association Fees HOA 2: 0
																	Disclosure Fees HOA: 0
																	Disclosure Fees HOA 2: 0
																	Other Fees HOA: 0
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 294
															
						Showing Notification Methods
																	Showing Service: No Showing Service Used
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Other: 1
															
						Building Style
																	String: 1
															
						Master Bathroom
																	3/4 Bath Master Bdrm: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
															
						Master Bedroom
																	Upstairs: 1
															
						Additional Bedroom
																	Master Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	None: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Vinyl Frame: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Lake: 1
															
						Dining Area
																	Eat-in Kitchen: 1
															
						Heating
																	Electric: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Disposal: 1
																	Non-laminate Counter: 1
																	Pantry: 1
																	Range/Oven Elec: 1
																	Electric Cooktop: 1
															
						Cooling
																	HVAC SEER Rating: 15
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	9+ Flat Ceilings: 1
																	Fire Sprinkler System: 1
																	Soft Water Loop: 1
															
						Laundry
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Road Responsibility
																	Private Maintained Road: 1
															
						Technology
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
															
						Fencing
																	None: 1
															
						Water Source
																	City Water: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						Parking Features
																	Direct Access: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	HERS Rating Y/N: Y
																	HERS Rating: 54
																	HERS Cert Date: 2024-09-03
															
						Plumbing
																	Electric Hot Wtr Htr: 1
																	Low-Flow Fixtures: 1
															
						Green/Energy Cert
																	LEED Certified: 1
																	LEED Nghbrhood Dev: 1
															
						Utilities
																	SRP: 1
															
						Existing 1st Loan
																	Conventional: 1
															
						Existing 1st Loan Terms
																	Non Assumable: 1
															
						Landscaping
																	None: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	Two Levels: 1
															
						Disclosures
																	None: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Prof Managed: 1
															
						Sold Info
																	Loan Type: Cash
																	Closing Cost Split: Seller Assist - A
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 1500
																	Seller Concession $/%: $
															
						Remarks Misc
																	Cross Street: Val Vista & Williams Field
																	Geo Lat: 33.301476
																	Geo Lon: -111.748596
															
						Status Change Info
																	Off Market Date: 2024-11-18
																	Under Contract Date: 2024-11-21
																	Close of Escrow Date: 2024-12-09
																	Sold Price: $433,000
															
						Association Fees
																	Association Fee 2: 136
															
						Miscellaneous
																	Home Warranty: 1
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Other
																				Building Style: String
																				Master Bathroom: 3/4 Bath Master Bdrm; Double Vanity; Private Toilet Room
																				Master Bedroom: Upstairs
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; Low-Emissivity Windows; Vinyl Frame
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd; Community Spa; Community Spa Htd; Gated; Lake
																				Dining Area: Eat-in Kitchen
																				Kitchen Features: Range/Oven Elec; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Pantry; Non-laminate Counter
																				Laundry: Washer Hookup
																				Interior Features: 9+ Flat Ceilings; Fire Sprinkler System; Soft Water Loop
																				Technology: High Speed Internet; Ntwrk Wrng Multi Rms
																				Parking Features: Direct Access
																				Road Responsibility: Private Maintained Road
																				Construction: Wood Frame; Blown Cellulose
																				Const - Finish: Painted; Stucco
																				Construction Status: Under Construction
																				Roofing: Tile
																				Cooling: Central Air; Programmable Thmstat
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr; Low-Flow Fixtures
																				Utilities: SRP
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: None
																				Landscaping: None
																				Showing Notification Methods: Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: Two Levels
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Front Yard Maint; Common Area Maint; Street Maint
																				Existing 1st Loan: Conventional
																				Existing 1st Loan Terms: Non Assumable
																				New Financing: Cash; Conventional
																				Disclosures: None
											
				
			Listing Office:
			Tri Pointe Homes Arizona Realty		
	
	
	
							Last Updated: December - 13 - 2024
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		